GPON
Category:PON
Compliant with SFF-8472 Digital Diagnostic Interface
P/N | Description | Data Rate | class | TX | RX | Fiber | Output Power(dBm) |
Sensitivity (dBm) |
Specification Book |
GP-US1224-10D | SFP GPON ONU | 1.25Gb/s(Tx)/2.5Gb/s(Rx) | B+ | 1310nm DFB | 1490nm APD | SC | 0.5~5 | ≦-28 | |
GP-US1224-10D | SFP GPON ONU STICK | 1.25Gb/s(Tx)/2.5Gb/s(Rx) | B+ | 1310nm DFB | 1490nm APD | SC | 0.5~5 | ≦-28 | |
GP-TS2412-10D | SFP GPON OLT | 2.5Gb/s(Tx)/1.25Gb/s(Rx) | B+ | 1490nm DFB | 1310nm APD | SC | 1.5~5 | ≦-28 | |
GP-TS2412-10D | SFP GPON OLT | 2.5Gb/s(Tx)/1.25Gb/s(Rx) | C+ | 1490nm DFB | 1310nm APD | SC | 3~7 | ≦-30 | |
GP-TS2412-10D | SFP GPON OLT | 2.5Gb/s(Tx)/1.25Gb/s(Rx) | C++ | 1490nm DFB | 1310nm APD | SC | 5~10 | ≦-30 | |
XFGP-TS9624-10D | XFP XG-PON OLT | 10Gb/s(Tx)/2.5Gb/s(Rx) | N1 | 1577nm EML | 1270nm APD | SC | 2~6 | ≦-27.5 | |
XFGP-TS9624-10D | XFP XG-PON OLT | 10Gb/s(Tx)/2.5Gb/s(Rx) | N2a | 1577nm EML | 1270nm APD | SC | 4~8 | ≦-29.5 | |
GP-TS9624-10D | SFP+ XG-PON OLT | 10Gb/s(Tx)/2.5Gb/s(Rx) | N1 | 1577nm EML | 1270nm APD | SC | 2~6 | ≦-27.5 | |
GP-TS9624-10D | SFP+ XG-PON OLT | 10Gb/s(Tx)/2.5Gb/s(Rx) | N2a | 1577nm EML | 1270nm APD | SC | 4~8 | ≦-29.5 | |
GP-US2496-10D | SFP+ XG-PON ONU | 2.5Gb/s(Tx)/10Gb/s(Rx) | N1/N2a | 1270nm DFB | 1577nm APD | SC | 2~7 | ≦-28 | |
GP-US9696-10D | SFP+ XGS-PON ONU | 10Gb/s(Tx)/10Gb/s(Rx) | N1/N2a | 1270nm DFB | 1577nm APD | SC | 2~7 | ≦-28 | |
GP-TS9624-10D | SFP+ XGPON Combo OLT |
XGPON 10Gb/s(Tx)/2.5Gb/s(Rx) GPON 2.5Gb/s(Tx)/1.25Gb/s(Rx) |
D1/B+ |
1577nm EML 1490nm DFB |
1270nm APD 1310nm APD |
SC |
+1~+5 +1.5~+5 |
≦-26.5dBm ≦-28dBm |
|
GP-TS9624-10D | SFP+ XGPON Combo OLT |
XGPON 10Gb/s(Tx)/2.5Gb/s(Rx) GPON 2.5Gb/s(Tx)/1.25Gb/s(Rx) |
D2/C+ |
1577nm EML 1490nm DFB |
1270nm APD 1310nm APD |
SC |
+5~+8 +3~+7 |
≦-29.5dBm ≦-30dBm |
Tel