10G XFP BIDI
Category:10G~16G
30PIN hot-swappable XFP+ package, comply with XFP+ MSA protocol
P/N | Description | Data Rate | Reach | Connector | Wavelength(nm) | TX | RX | Fiber | Output Power(dBm) |
Sensitivity (dBm) |
Specification Book |
GLXF-BL2396-10D | XFP BIDI | 10Gb/s | 10KM | LC | TX1270/RX1330 | DFB | PIN | SM | -5~0 | <-14 | |
GLXF-BL3296-10D | XFP BIDI | 10Gb/s | 10KM | LC | TX1330/RX1270 | DFB | PIN | SM | -5~0 | <-14 | |
GLXF-BL2396-20D | XFP BIDI | 10Gb/s | 20KM | LC | TX1270/RX1330 | DFB | PIN | SM | -3~1 | <-14 | |
GLXF-BL3296-20D | XFP BIDI | 10Gb/s | 20KM | LC | TX1330/RX1270 | DFB | PIN | SM | -3~1 | <-14 | |
GLXF-BL2396-40D | XFP BIDI | 10Gb/s | 40KM | LC | TX1270/RX1330 | DFB | PIN | SM | 1~5 | <-15 | |
GLXF-BL3296-40D | XFP BIDI | 10Gb/s | 40KM | LC | TX1330/RX1270 | DFB | PIN | SM | 1~5 | <-15 | |
GLXF-BL2396-60D | XFP BIDI | 10Gb/s | 60KM | LC | TX1270/RX1330 | DFB | APD | SM | 1~6 | <-20 |
|
GLXF-BL3296-60D | XFP BIDI | 10Gb/s | 60KM | LC | TX1330/RX1270 | DFB | APD | SM | 1~6 | <-20 |
|
GLXF-BL4596-80D | XFP BIDI | 10Gb/s | 80KM | LC | TX1490/RX1550 | DFB | APD | SM | 1~6 | <-20 |
|
GLXF-BL5496-80D | XFP BIDI | 10Gb/s | 80KM | LC | TX1550/RX1490 | DFB | APD | SM | 1~6 | <-20 |
Tel